+86 755 2320 0825
Effective pixel: | 1 MP |
Processor: | AK3918EV200/FH8626V100 |
Sensor: | 1MP GC1084 |
Lens: | 3.6MM |
Connection method: | wifi connection, QR code scanning |
Intercom: | two-way intercom |
PTZ angle: | horizontal 355° Vertical 70° |
APP: | iCam365/YCC365 |
1、HD vision: The camera uses a HD lens can capture every detail to ensure the picture is exquisite and real in the scene.
2、PTZ panorama: It can be front-mounted or hoisted, and can rotate freely up, down, left, and right for all-round tracking and care.
3、Infrared night vision: High-performance infrared spotlights combined with high photosensitivity image sensors provide continuous protection day and night.
4、Remote control: Directly connected via WiFi/AP hotspot, built-in microphone and speaker, enabling remote two-way voice intercom and real-time monitoring via mobile phone.
5、Smart dual-band: Using dual-band Wi-Fi transmission technology, automatic recognition to reduce interference, network speed faster and more compatible with stronger.
Basic Parameters | |
Model Number: | 108 |
Processor: | AK3918EV200/FH8626V100 |
Sensor: | 1 MP GC1084 |
Lens head: | 3.6MM |
Connection: | wifi connection, QR code scanning |
Intercom: | Two-way video |
PTZ angle: | Horizontal 355° Vertical 70° |
APP: | iCam365/YCC365 |
Optics | |
Video coding: | H.264 |
Antenna mode: | Built-in antenna (2.45G dual-band antenna) |
Day and night switch: | Built-in IR-CUT double filter |
Infrared night vision: | 6 infrared lights / 4 infrared + 4 white lights |
TF compatible: | Support 8-128GB TF card, APP display capacity percentage |
Feature: | APP push, machine horn alarm, motion detection, video recording |
Night vision distance: | 5-10 meters |
Other Attributes | |
Warranty: | 1 Year |
Place of Origin: | Guangdong, China |
Brand Name: | IK |
Certification: | CE, ROHS, FCC |
OEM/ODM: | Support Custom |
Power source: | DC 5V1A micro usb port |
Power dissipation: | Less than 2W (without infrared light and PTZ and loudspeaker) |
ID, MD, PCB, UI, hardware configuration, software functionality, etc.
ODM/OEM, sample processing, material processing,
SMT processing, and other subcontracting services.